
Interactive Panels for Education and Business
Siddhatva Interactive Panels:
Bridge the gap between learning and leading.
Siddhatva interactive panels engage students and enhance learning with versatile designs and dynamic, business-savvy tools for impactful education.


Android 11/14 Operating System With Smart Active Play Store

Wireless Screen Sharing upto 9 devices

Infrared touch technology for rich writing experience

Upto 128GB System Storage

20 Points touch. <3ms response

Available upto 8GB.

Perfect 4K resolution

USB 3.0 x 3 ports In Front

4mm protect glass, Scratch proof

Type C Port F/B
Additional Accessories
Specifications
LCD
| Display Brand | LG / BOE / AOU |
| Backlight | OLED |
| Resolution | 3840 x 2160 px |
| Brightness | 350 cd/m² |
| Dot Pitch | 0.372 x 0.372mm |
| Contrast Ratio | 1200:1 |
| Response Time | 8ms |
| Aspect Ratio | 16:9 |
| Touchscreen | IR |
| Touch Points | 20 Points |
| Frame Frequency | 60Hz |
| Angle of View | 178° |
| Aging | ≥ 60,000 H |
| Active Area | 1428.48 x 803.52mm |
| Display Cover | Anti-glare |
Android System
| CPU | ARM Cortex A55*4, Mali G52 MP2 (2EE) |
| GPU | Quad Core |
| RAM | 4/8 GB, DDR4 (*Upgradable) |
| ROM | 64/128 GB eMMC (*Upgradable) |
| System Version | Android 11/14 |
I/O Interface
| Front Port | USB2.0 x 3 / HDMI x 1 / Touch USB x 1 / Type-C x 1 |
| Rear Port | LAN In x 1 / RS232 x 1 / Touch USB x 1 / HDMI x 2 / USB3.0 x 1 / USB2.0 x 1 / SPDIF x 1 / VGA x 1 / VGA AUDIO x 1 / YPBPR x 1 / AV IN x 1 / AV OUT x 1 / MIC x 1 / Earphone x 1 |
Power
| Power Supply | 100 V ~ 240 V, 50 - 60 Hz |
| Rated Power | ≤180 W |
| Standby Power | ≤0.5W |
| Built-in Speaker | 2 X 8 Ω 10 W; Customized: 2 X 8 Ω 15 W (Optional) |
| AC Input | x 1 |
| Power Switch | x 1 |
Dimensions & Weight
| Net Weight | 47.8 Kg |
| Gross Weight | 61.8 Kg |
| Dimensions | 1485.0 x 916.1 x 897 |
| Package Dimensions | 1653 x 235 x 1037 mm |
| Shell Material | Aluminium Alloy |
Product Packaging
| EPE/EPS | Corrugated Box |
| Safety Frame | Wall-mount Bracket - 1 |
| Writing Pen - 2 | Power Cable 1M*1 |
| Antenna | Remote Control - 1 |
2 Years Warranty
Quality Support
PAN India Delivery & Support
Make In India






